Get Real Time
Transformation Station is a direct link between IMS and the carrier in real time. This allows for real time inquiries into the policy data. Based on the carrier, users will be able to perform the following:
- Billing Inquiry
- Claims Inquiry
- Loss Run Inquiry
- Policy Inquiry
- Make Payment from Carrier's Website
- Website Access
Getting Started
- Agency submits request via the online.
- Xanatek will send request to IVANS for the agency to be setup.
- IVANS creates a Transformation Station account with the carriers.
- Xanatek contacts the agency for software installation.
- Xanatek will set up Transformation Station.
- Agent will need to provide Xanatek with Agent ID for each carrier.
- Agent will need their login/password provided by the carrier.
- Agent will need to have installed IMS version 3.6.9 or later.
- Submit request
Training
Following the installation of the of the Real Time system, you will be provided instruction. As with any feature within IMS, you can call anytime for more training.
Questions
If you have any questions about how Real Time works or need ongoing help. Please feel free to submit your request by filling out the form assigned to this link. Submit request
Certified List
| Carrier | Commercial | Personal |
|---|---|---|
| Allied | Billing, Claims, Policy, Website | Billing, Claims, Policy, Website |
| Allstate | Billing, Claims, Policy, Website | Billing, Claims, Policy, Website |
| Auto Owners | Billing, Policy, Claim, Loss Run, Payment *, Website | Billing, Policy, Claim, Loss Run, Payment *, Website |
| Columbia Insurance | Billing, Claims, Policy, Loss Run, Website | Billing, Claims, Policy, Loss Run, Website |
| Donegal | Billing, Claims, Policy, Website | Billing, Claims, Policy, Website |
| Encompass | Billing, Claims, Policy, Loss Run, Website | Billing, Claims, Policy, Loss Run, Website |
| Farmers Mutual of Nebraska | Billing, Claims, Policy, Website | Billing, Claims, Policy, Website |
| Grange | Billing, Claim, Policy, Payment *, Website | Billing, Claim, Policy, Payment *, Website |
| Grinnell | Billing, Claim, Policy, Loss Run | Billing, Claim, Policy, Loss Run |
| Hartford | Billing, Claim, Policy, Loss Run, Website | Billing, Claim, Policy, Loss Run, Website |
| Hastings | Billing, Claim, Policy, Website | Billing, Claim, Policy, Website |
| IMT | Billing, Claim, Policy, Website | Billing, Claim, Policy, Website |
| Integrity | Billing, Claims, Policy, Website | Billing, Claims, Policy, Website |
| IWIF | Website | Website |
| Liberty | Billing, Claim, Policy, Loss Run, Payment * | Billing, Claim, Policy, Loss Run, Payment * |
| Merchants | Billing, Claim, Policy | Billing, Claim, Policy |
| Motorist | Billing, Claim | Billing, Claim |
| Pekin | Billing, Claim, Policy, Website | Billing, Claim, Policy, Website |
| Penn National | Billing, Claim, Policy, Website | Billing, Claim, Policy, Website |
| Safeco | Billing, Claim | Billing, Claim, Policy, Website |
| Safety | Billing, Claim, Policy, Website | Billing, Claim, Policy, Website |
| Secura | Billing, Claim, Policy, Website | Billing, Claim, Policy, Website |
| State Auto | Billing, Claim, Policy, Loss Run, Payment * | Billing, Claim, Policy, Loss Run, Payment * |
| Travelers | Billing, Claim, Policy, Loss Run | Billing, Claim, Policy, Loss Run |
| Utica National | Billing, Claim, Policy, Website | Billing, Claim, Policy, Website |
| West Bend | Billing, Claim, Policy, Loss Run | Billing, Claim, Policy, Loss Run |
| Zurich | Billing, Loss Run | Billing, Loss Run |
